| Q.81 | The term bit is short for ? |
| A | Megabyte |
| B | Binary Language |
| C | Binary digit |
| D | Binary number |
| Q.82 | Which among the following is another name of a group of 4 bits ? |
| A | Nibble |
| B | Byte |
| C | Kilobyte |
| D | Megabyte |
| Q.83 | How many bits make a half byte ? |
| A | 2 |
| B | 4 |
| C | 6 |
| D | 8 |
| Q.84 | Which of the following is the smallest measure of storage ? |
| A | TB |
| B | GB |
| C | KB |
| D | Byte |
| Q.85 | A byte can represent any number between 0 and….? |
| A | 2 |
| B | 255 |
| C | 256 |
| D | 1024 |
| Q.86 | A byte is a collection of ? |
| A | Four bits |
| B | Six bits |
| C | Eight bits |
| D | Ten bits |
| Q.87 | How many bits are equal to one byte ? |
| A | 8 |
| B | 6 |
| C | 7 |
| D | 2 |
| Q.88 | A …… is approximately a millons bytes ? |
| A | GB |
| B | KB |
| C | MB |
| D | TB |
| Q.89 | KB equals to how many bytes ? |
| A | 1000 |
| B | 1035 |
| C | 1008 |
| D | 1024 |
| Q.90 | A……. is approximately one billon bytes ? |
| A | KB |
| B | Bit |
| C | GB |
| D | MB |
