| Q.51 | Devices that allow you to put information into the computer…? |
| A | Input |
| B | Output |
| C | Type |
| D | |
| Q.52 | A key that will erase information from the computer memeory and characters on the screen….. ? |
| A | Edit |
| B | Delete key |
| C | Dummy key |
| D | Turst key |
| Q.53 | The…… takes on differet shapes depending on the tast you are pergorming ? |
| A | Active tab |
| B | Insertion point |
| C | Mouse pointer |
| D | Ribbon |
| Q.54 | You can use the tab key to…..? |
| A | Move acursor across the screen |
| B | Indent a paragraph |
| C | Move the cursor down the screen |
| D | Both a and b |
| Q.55 | Information that comes froman external source and is fed into computer software is called……? |
| A | Input |
| B | Output |
| C | Throughtput |
| D | Reports |
| Q.56 | Which key enable the input of numbers quickly ? |
| A | Function key |
| B | The Numeric key |
| C | Ctrl, shift and alt |
| D | Arrow key |
| Q.57 | You use a……. such as a keyboard or mouse to input information ? |
| A | Storage device |
| B | Processing device |
| C | Input device |
| D | Output device |
| Q.58 | Digital photos and scanned images are typically stored as….. graphics with extensions such as .bmp, .png, .jpg ? |
| A | Vector |
| B | Bitmap |
| C | Either vector bitmap |
| D | Neither vector nor bitmap |
| Q.59 | OCR stands for….? |
| A | Optical Character Recognition |
| B | Optical CPU Recognition |
| C | Optimal Character Rendering |
| D | None of these |
| Q.60 | Which device is used as the standard pointing device in a graphical user enviroment ? |
| A | Keyboard |
| B | Mouse |
| C | Joystick |
| D | Track ball |
