A to Z Full Form Computer List
Here we know about a complete full details of a to z full form computer list. First we know about full form of computer.
Full Form Of Computer
The Word Computer has been derived from Latin language. A computer is a man made electronic machine which stores, reads and process data to produce meaningful information as output. The full form of Computer is stands for “Common Operating Machine Purposely Used for Technological and Educational Research”.
A to Z Full Form Computer list and Abbreviation used in computer are given below :-
Here we provide all a to z computer Full Forms list and Abbreviation used in Computer, all information is provided in briefly. its very important for all exams. All abbreviation are described in alphabetically number wise, so its easy to find and learn.
A |
|
AD | Active Directory |
ADC | Analog to Digital Convertor |
ARP | Address Resolution Protocol |
AH | Active Hub |
AI | Artificial Intelligence |
AL | Active Link |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AM | Active Monitor |
APCI | Application layer Protocol Control Information |
API | Application Program Interface |
ASCII | American Standard Code for Information Interchange |
ATM | Automated Teller Machine |
ADF | Automatic Document Feeder |
B |
|
BINAC | Binary Automatic Computer |
BCC | Blind Carbon Copy |
BMP | Bitmap |
BASIC | Beginner All purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BCR | Bar Code Reader |
BD | Blu-ray Disc |
Bin | Binary |
BIOS | Basic Input Output System |
B2B | Business to Business |
Bit | Binary Digit |
BLOG | Web Log |
BPI | Bytes/Bits Per Inch |
BPL | Broadband over Power Line |
BPS | Bits Per Second |
BSNL | Bharat Sanchar Nigam Limited |
C |
|
Cc | Carbon Copy |
CMOS | Complementary Metal Oxide Semiconductor |
CAD | Computer Aided Design |
COBOL | Common Business Oriented Language |
CD | Compact Disc |
COMAL | Common Algorithmic Language |
CPU | Central Processing Unit |
CRT | Cathod Ray Tube |
CSS | Cascading Style Sheet |
CU | Control Unit |
CTCP | Client To Client Protocol |
CD-R | Compact Disc Recordable |
CD-ROM | Compact Disc Read Only Memory |
CD-RW | Compact Disc Rewritable |
CD-R/W | Compact Disc-Read/Write |
CG | Computer Graphics |
CGI | Common Gateway Interface |
COM | Common Object Mode |
CLI | Command Line Interface |
CLR | Common Language Runtime |
CDMA | Code Division Multiple Access |
D |
|
DAC | Digital to Analog Convertor |
DAP | Directory Access Protocol |
DB | Database |
DBA | Database Administrator |
DBMS | Database Management System |
DCC | Direct Client to Client |
DCL | Data Control Language |
DFS | Distributed File System |
DHTML | Dynamic Hypertext Markup language |
DLL | Dynamic Link Library |
DLP | Digital Light Processing |
DMA | Direct Memory Access |
DNS | Domain Name System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DRDO | Defence Research and Development Organization |
DSL | Digital Subscriber Line |
DTP | Desktop Publishing |
DVD | Digital Video Disc/Digital Versatile Disc |
DVD-R | Digital Video Disc-Recordable |
DVD-ROM | DVD-Read Only Memory |
DVD-RW | DVD-Rewritable |
DVR | Digital Video Recorder |
DOS | Disk Operating System |
E |
|
EBCDIC | Extended Binary Coded Decimal Interchange Code |
E-Commerce | Electronic Commerce |
EDO | Extended Data Out |
EDP | Electronic Data Processing |
EDSAC | Electronic Delay Storage Automatic Calculator |
EEPROM | Electrically Erasable Programmable Read Only Memory |
Electronic Mail | |
ENIAC | Electronic Numerical Integrator and Computer |
EOF | End of File |
EPROM | Erasable Programmable Read Only Memory |
EXE | Executable |
EDI | Electronic Data Interchange |
F |
|
FAT | File Allocation Table |
FAX | Facsimile |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FIFO | First In First Out |
FORTRAN | Formula Translation |
FPU | Floating Point Unit |
FS | File System |
FTP | File Transfer Protocol |
FPS | Frame Per Second |
FLOPS | Floating Point Operations Per Second |
FAQ | Frequently Asked Question |
G |
|
GB | Gigabyte |
GIF | Graphics Interchange Format |
GIGO | Garbage In Garbage Out |
GPU | Graphics Processing Unit |
GSM | Global System for Mobile Communication |
GUI | Graphical User Interface |
H |
|
HLL | High Level Language |
HPFS | High Performance File System |
HDD | Hard Disk Drive |
HSM | Hierarchical Storage Management |
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
I |
|
IBM | International Business Machine |
IS | Information System |
IM | Instant Message |
IMAP | Internet Message Access Protocol |
iOS | iphone Operating System |
IP | Internet Protocol |
ISDN | Integrated Services Digital Network |
ISOC | Internet Society |
ISP | Internet Service Provider |
ISR | Interrupt Service Routine |
IT | Information Technology |
J |
|
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Environment |
JS | Java Script |
K |
|
Kb | Kilobit |
KB | Kilobyte |
KHz | Kilohertz |
Kbps | Kilobit Per Second |
L |
|
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDU | Liquid Display Unit |
LED | Light Emitting Diode |
LIFO | Last In first Out |
LPI | Lines Per Inch |
LIPS | List Processing |
M |
|
MAN | Metropolitan Area Network |
Mb | Megabit |
MB | Megabyte |
MBR | Master Boot Record |
MAC | Media Access Control |
MPEG | Moving Picture Experts Group |
MMS | Multimedia Messaging Service |
MIME | Multipurpose Internet Mail Extensions |
MSN | Microsoft Network |
MDI | Multiple Document Interface |
MICR | Magnetic Ink Character Recognition |
MIMO | Multiple Input Multiple Output |
MIPS | Million Instructions Per Second |
MIDI | Musical Instrument Digital Interface |
N |
|
NFS | Network File System |
NIC | Network Interface Card |
NOS | Network Operating System |
O |
|
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OS | Operating System |
OSS | Open Source Software |
OLE | Object Linking and Embedding |
P |
|
P2P | Peer to Peer |
PAN | Personal Area Network |
PAP | Password Authentication Protocol |
PC | Personal Computer |
PCL | Printed Command Language |
Portable Document Format | |
PDL | Program Design Language |
PIO | Programmed Input/Output |
PLA | Programmable Logic Array |
PL 1 | Programming Language 1 |
PnP | Plug and Play |
POS | Point of Sales |
PPM | Pages Per Minute |
PPP | Point to Point Protocol |
PPTP | Point to Point Tunneling Protocol |
PROM | Programmable Read Only Memory |
PSTN | Public Switched Telephone Network |
PSU | Power Supply Unit |
POST | Power On Self Test |
Q |
|
QDR | Quad Data Rate |
QoS | Quality of Service |
QBE | Query By Example |
R |
|
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Database Management System |
RIP | Routing Information Protocol |
ROM | Read Only Memory |
ROMB | Read Out Motherboard |
RPG | Report Program Generator |
RTOS | Real Time Operating System |
RTF | Rich Text Format |
S |
|
Saas | Software as a Service |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDL | Simple Direct Media Layer |
SMTP | Simple Mail Transfer Protocol |
SNOBOL | String Oriented and Symbolic Language |
SP | Service Pack |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SVD | Structured VLSI Design |
SNMP | Simple Network Management Protocol |
SIM | Subscriber Identification Module |
T |
|
TCP | Transmission Control Protocol |
TDMA | Time Division Multiple Access |
TTA | True Tap Audio |
TTF | True Type Font |
TTS | Text to Speech |
TTY | Tele Type |
TFT | Thin Film Transistor |
TB | Terabytes |
U |
|
UAC | User Account Control |
UI | User Interface |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
URN | Uniform Resource Name |
USB | Universal Serial Bus |
ULSI | Ultra Large Scale Integration |
UNIVAC | Universal Automatic Computer |
UTP | Unshielded Twisted Pair |
V |
|
VAR | Variable |
VB | Visual Basic |
VDD | Virtual Device Driver |
VGA | Video Graphics Array |
VLAN | Virtual Local Area Network |
VM | Virtual Memory |
VMS | Video Memory System |
VPN | Virtual Private Network |
VT | Video Terminal |
VSNL | Videsh Sanchar Nigam Limited |
VDU | Visual Display Unit |
VLSI | Very Large Scale Integration |
VRAM | Video Random Access Memory |
W |
|
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
Wi-Fi | Wireless Fidelity |
WiMax | Worldwide Interoperability for Microwave Access |
WINS | Window Internet Naming Service |
WLAN | Wireless Local Area Network |
WMA | Wireless Media Audio |
WMV | Wireless Media Video |
WPA | Wi-Fi Protected Access |
WWAN | Wireless Wide Area Network |
WWW | World Wide Web |
WLL | Wireless Local Loop |
WORM | Write Once Read Many |
X |
|
XHTML | eXtensible Hypertext Markup Language |
XML | eXtensible Markup Language |
XNS | Xerox Network Services |
XUL | XML User Interface Language |
Y |
|
YB | Yottabyte |
Z |
|
ZIFS | Zero Insertion Force Socket |
ZIP | Zone Information Protocol |
ZISC | Zone Instruction Set Computer |
ZMA | Zone Multicast Address |
ZNA | Zone Network Administration |
ZB | Zettabyte |